Rank | Role | Champion | KDA | DMG/min | Dmg Mitigated | Heals |
---|---|---|---|---|---|---|
1 | ![]() | 4.33 | 298 | 3,609 | 5,978 | |
2 | ![]() | 3.73 | 339 | 13,059 | 5,682 | |
3 | ![]() | 3.69 | 572 | 46,702 | 44,586 | |
4 | ![]() | 3.39 | 542 | 41,275 | 13,051 | |
5 | ![]() | 3.33 | 139 | 8,627 | 7,850 | |
6 | ![]() | 3.21 | 547 | 66,016 | 13,092 | |
7 | ![]() | 3.18 | 189 | 8,999 | 8,297 | |
8 | ![]() | 3.16 | 493 | 49,564 | 13,983 | |
9 | ![]() | 3.12 | 903 | 8,001 | 1,320 | |
10 | ![]() | 3.10 | 387 | 16,096 | 7,219 | |
11 | ![]() | 3.09 | 290 | 7,052 | 9,639 | |
12 | ![]() | 3.05 | 350 | 8,214 | 6,569 | |
13 | ![]() | 3.02 | 607 | 37,420 | 18,223 | |
14 | ![]() | 3.02 | 812 | 18,696 | 13,831 | |
15 | ![]() | 3.01 | 712 | 18,592 | 17,285 | |
16 | ![]() | 3.01 | 204 | 8,923 | 1,819 | |
17 | ![]() | 2.97 | 792 | 11,991 | 1,305 | |
18 | ![]() | 2.96 | 562 | 40,321 | 3,601 | |
19 | ![]() | 2.93 | 359 | 11,128 | 12,528 | |
20 | ![]() | 2.93 | 238 | 20,634 | 6,406 | |
