Rank | Role | Champion | Tier | Win Rate | Ban Rate | Pick Rate | Matches | Countered By |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 54.5% | 8.3% | 8.7% | 111,003 | ![]() ![]() ![]() ![]() | ||
2 | ![]() | 53.3% | 20.4% | 2.4% | 30,254 | ![]() ![]() ![]() ![]() | ||
3 | ![]() | 53.2% | 4.7% | 7.7% | 98,732 | ![]() ![]() ![]() ![]() | ||
4 | ![]() | 53.2% | 6.6% | 6.8% | 86,840 | ![]() ![]() ![]() ![]() | ||
5 | ![]() | 53.2% | 15.0% | 7.0% | 89,687 | ![]() ![]() ![]() ![]() | ||
6 | ![]() | 52.9% | 6.7% | 5.6% | 72,191 | ![]() ![]() ![]() ![]() | ||
7 | ![]() | 52.6% | 10.3% | 14.2% | 181,410 | ![]() ![]() ![]() ![]() | ||
8 | ![]() | 52.5% | 9.2% | 6.0% | 77,350 | ![]() ![]() ![]() ![]() | ||
9 | ![]() | 52.5% | 3.3% | 9.9% | 127,024 | ![]() ![]() ![]() ![]() | ||
10 | ![]() | 52.4% | 27.7% | 12.2% | 155,699 | ![]() ![]() ![]() ![]() | ||
11 | ![]() | 52.3% | 25.0% | 9.0% | 114,594 | ![]() ![]() ![]() ![]() | ||
12 | ![]() | 52.2% | 18.2% | 7.3% | 93,338 | ![]() ![]() ![]() ![]() | ||
13 | ![]() | 52.1% | 14.4% | 9.9% | 126,088 | ![]() ![]() ![]() ![]() | ||
14 | ![]() | 51.7% | 5.2% | 13.9% | 178,164 | ![]() ![]() ![]() ![]() | ||
15 | ![]() | 51.6% | 15.4% | 10.3% | 132,143 | ![]() ![]() ![]() ![]() | ||
16 | ![]() | 51.5% | 8.2% | 10.8% | 137,951 | ![]() ![]() ![]() ![]() | ||
17 | ![]() | 51.2% | 19.0% | 8.1% | 104,126 | ![]() ![]() ![]() ![]() | ||
18 | ![]() | 51.2% | 10.9% | 24.6% | 314,519 | ![]() ![]() ![]() ![]() | ||
19 | ![]() | 50.8% | 8.0% | 10.0% | 127,415 | ![]() ![]() ![]() ![]() | ||
20 | ![]() | 50.5% | 11.9% | 28.6% | 365,794 | ![]() ![]() ![]() ![]() | ||
